B2-Leading Batting Career By Team - Runs*
 Player   Tm   1st Yr   L Yr   Years   AB   H   R   RBI   BatAvg   Runs/Yr 
 ROSE,Pete   REDS   1963   1973   11   7049   2180   1124   720   .309   102.2 
 ROBINSON,Frank   REDS   1956   1965   10   5779   1767   1103   1040   .306   110.3 
 PINSON,Vada   REDS   1958   1968   11   6420   1905   996   915   .297   90.5 
 ROUSH,Edd   REDS   1916   1931   12   5796   1867   939   712   .322   78.3 
 KLUSZEWSKI,Ted   REDS   1947   1957   11   5243   1564   768   852   .298   69.8 
 GROH,Heine   REDS   1913   1921   9   4840   1399   744   475   .289   82.7 
 PEREZ,Tony   REDS   1964   1973   10   4987   1459   738   829   .293   73.8 
 BELL,Gus   REDS   1953   1961   9   4734   1399   681   759   .296   75.7 
 TEMPLE,Johnny   REDS   1952   1959   8   4017   1064   651   311   .265   81.4 
 WALKER,Curt   REDS   1924   1930   7   3772   1169   628   551   .310   89.7 
 MCCORMICK,Frank   REDS   1934   1945   10   4707   1437   589   721   .305   58.9 
 GOODMAN,Ival   REDS   1935   1942   8   3821   1051   585   507   .275   73.1 
 MCMILLAN,Roy   REDS   1951   1960   10   4665   1129   568   387   .242   56.8 
 FREY,Lonny   REDS   1938   1946   7   3817   1000   550   332   .262   78.6 
 BENCH,Johnny   REDS   1967   1973   7   3597   1036   546   705   .288   78.0 
 LOMBARDI,Ernie   REDS   1932   1941   10   4195   1304   540   690   .311   54.0 
 HUGGINS,Miller   REDS   1904   1909   6   3089   797   508   252   .258   84.7 
 DAUBERT,Jake   REDS   1919   1924   6   3248   960   500   415   .296   83.3 
 CRITZ,Hughie   REDS   1924   1930   7   3453   910   475   365   .264   67.9 
 BESCHER,Bob   REDS   1908   1913   6   2945   773   474   243   .262   79.0 

Created with Norwood Career Database V. 3.20 on 2/22/04